For Sale: Mint or very near near mint DVD with original case and paperwork.
| Oakland Stadium, July 24, 1987; | |
| | First Set |
| A-1 | Funiculi Funicula | |
| A-2 | Jack Straw | |
| A-3 | Mississippi Half-Step Uptown Toodeloo | |
| A-4 | My Brother Esau | |
| A-5 | When Push Comes To Shove | |
| A-6 | Far From Me | |
| A-7 | Cassidy | |
| A-8 | Deal | |
| | Second Set |
| A-12 | Hell In A Bucket | |
| A-13 | Scalet Begonias | |
| A-14 | Playing In The Band | |
| A-15 | Drums | |
| A-16 | Space | |
| A-17 | Uncle John´s Band | |
| A-18 | Dead Mr. Fantasy | |
| A-19 | I Need A Miracle | |
| A-20 | Bertha | |
| A-21 | Sugar Magnolia | |
| | Anaheim Stadium, July 26, 1987 |
| | First Set |
| B-1 | Iko Iko | |
| B-2 | New Minglewood Blues | |
| B-3 | Tons Of Steel | |
| B-4 | West L.A. Fadeaway | |
| B-5 | When I Paint My Masterpiece | |
| B-6 | Mexicali Blues | |
| B-7 | Bird Song | |
| B-8 | Promised Land | |
| | Second Set |
| B-9 | Shakedown Street | |
| B-10 | Looks Like Rain | |
| B-11 | Terrapin Station | |
| B-12 | Drums | |
| B-13 | Space | |
| B-14 | The Other One | |
| B-15 | Stella Blue | |
| B-16 | Throwing Stones | |
| B-17 | Not Fade Away | |
Additional higher resolution photos available, contact for more information.
Email me your zip code and city for shipping estimate- should be between $3.99 and $4.99 if you are in the USA. (July 2021).